C-NCAP Official Website
Safety impact test result
- Vendor 东风小康汽车有限公司
- Brand 风光S560 1.8L 手动舒适型
- The overall score 51.60
- The star
Range of | SUV | Front airbag | 有(驾驶员、前排乘员) |
Model type | DXK6451AF1F | Side airbag | 无 |
ESC | 有 | Safety air curtain | 无 |
Purchase price of test vehicle (ten thousand yuan) | 7.39 | Seat belt pretensioner | 有(前排) |
Length X width X height (mm) | 4515X1815X1735 | Seat belt limiter | 有(前排、后排) |
Engine displacement (ml) | 1798 | Driver side seat belt alert | 有(视觉、听觉) |
Preparation quality (kg) | 1440 | Passenger side seat belt reminder | 有(视觉、听觉) |
Maximum total mass (kg) | 1990 | ISOFIX device | 有 |
Use status monitoring of passenger side seat | 有 | Voluntary application | 否 |
Security system | model | Production enterprise | note |
Front side airbags |
J557-D/J048(*) J557-P/J098(**) |
锦恒汽车(江苏) 锦恒汽车(江苏) |
*驾驶员侧正面气囊 **乘员侧正面气囊 |
Side airbag and air curtain | - | - | - |
Front seat belt |
GD50A-1001 |
重庆光大 |
预张紧及限力功能 |
Second row left seat belt |
GD50B-1001 |
重庆光大 |
限力功能 |
Pilot seat |
6800FK02 |
重庆延锋安道拓 |
非主动式头枕 |
ESC controller |
ESP9 |
博世汽车(苏州) |
- |
Full frontal impact test
score:14.41(80.06%)
- Full marks
- 1/2≤score<Full marks
- 0<score<1/2
- 0 point
The back
In the front
In the front row | The back | ||||||||
The head | The neck | The chest | The thigh | The calf | The head | The neck | The chest | Subtract points from a single test | |
Full marks | 5 | 2 | 5 | 2 | 2 | 0.8 | 0.2 | 1 | - |
Test scores | 5.00 | 2.00 | 3.04 | 2.00 | 1.65 | 0.23 | 0.02 | 0.47 | - |
Frontal 40% collision test
score:13.53(75.17%)
- Full marks
- 1/2≤score<Full marks
- 0<score<1/2
- 0 point
The back
In the front
In the front row | The back | ||||||
Head and neck | The chest | The thigh | The calf | Head and neck | The chest | Subtract points from a single test | |
Full marks | 4 | 4 | 4 | 4 | 1 | 1 | - |
Test scores | 4.00 | 1.96 | 4.00 | 3.03 | 0.00 | 0.54 | - |
Side impact test
score:18.00(100%)
- Full marks
- 1/2≤score<Full marks
- 0<score<1/2
- 0 point
The back
In the front
In the front row | The back | ||||||
The head | The chest | The abdomen | Pelvis | The head | Pelvis | Subtract points from a single test | |
Full marks | 4 | 4 | 4 | 4 | 1 | 1 | - |
Test scores | 4.00 | 4.00 | 4.00 | 4.00 | 1.00 | 1.00 | - |
Whip test
score:3.68(92%)
NIC | Upper neck load | down neck load | points | Total score | |
Full marks | 2 | 1 | 1 | - | 4 |
Test scores | 1.94 | 0.74 | 1.00 | 0.00 | 3.68 |
Bonus points:2.00,前排乘员侧安全带提醒装置;ESC
Other NCAP agencies
Links